Sports Knee Pads, Lightweight Elbow Pads, Honeycomb Anti-Collision And Shock-Absorbing Protective Gear For Autumn And Winter Basketball, Badminton, Cycling And Running
Customer Reviews
Share Your Experience
Your feedback helps other shoppers make confident choices. Write a Review -
Estimated Delivery:Nov 12 - Nov 16
-
Free Shipping: UK,USA,Canada .Easy Return : Shop with confidence
Sports Knee Pads, Lightweight Elbow Pads, Honeycomb Anti-Collision And Shock-Absorbing Protective Gear For Autumn And Winter Basketball, Badminton, Cycling And Running
Product Attributes
| brand | viburnum | Main material | nylon |
|---|---|---|---|
| Target audience | General | Suitable sports | Outdoor sports and fitness |
| Fever duration | 0 | Item number | 1189C |
| Carton quantity | 300 | Applicable Scenarios | Running, cycling, winter sports, hiking and camping, shooting, dancing, football, basketball and volleyball, fishing, table tennis, badminton and tennis, and other ball sports. |
| color | Black knee pad (one piece) approx. 30g, white knee pad (one piece) approx. 30g, black elbow pad (one piece) approx. 30g, white elbow pad (one piece) approx. 30g, black knee pad (one pair) approx. 60g, white knee pad (one pair) approx. 60g, black elbow pad (one pair) approx. 60g, white elbow pad (one pair) approx. 60g | Main downstream platforms | Amazon, Wish, AliExpress, Independent Website, Lazada, Other |
| Main sales regions | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Other | Have your own brands available for licensing | yes |
| Is it a dedicated source of goods for cross-border export? | yes | Material | Leica |
| Gross weight | 100 grams (inclusive) or less (g) | Specification | M (90-130 lbs), L (130-180 lbs), XL (180-200 lbs) (mm) |
| Patent type | none | Foreign trade export certification | none |
| Quality Inspection Report Number | Honeycomb knee pad sponge | thickness | Honeycomb Knee Pad Basketball |
| Fixing method | Impact-resistant knee and elbow pads | length | Knee pads for impact protection |
| Style type | Sunscreen knee pads | elasticity | Honeycomb Anti-collision Knee Pads |
| Specifications and types | Standard Specifications | ||
Packaging Information
Product weight and dimensions
| color | Specification | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|---|
| Black knee brace (one piece) approx. 30g | M (90-130 catties) | 15 | 12 | 2 | 360 | 30 |
| Black knee brace (one piece) approx. 30g | L (130-180 jin) | 15 | 12 | 2 | 360 | 30 |
| Black knee brace (one piece) approx. 30g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 30 |
| White knee brace (one piece) approx. 30g | M (90-130 catties) | 15 | 12 | 2 | 360 | 30 |
| White knee brace (one piece) approx. 30g | L (130-180 jin) | 15 | 12 | 2 | 360 | 30 |
| White knee brace (one piece) approx. 30g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 30 |
| Black elbow pad (one piece) approx. 30g | M (90-130 catties) | 15 | 12 | 2 | 360 | 30 |
| Black elbow pad (one piece) approx. 30g | L (130-180 jin) | 15 | 12 | 2 | 360 | 30 |
| Black elbow pad (one piece) approx. 30g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 30 |
| White elbow brace (one piece) approx. 30g | M (90-130 catties) | 15 | 12 | 2 | 360 | 30 |
| White elbow brace (one piece) approx. 30g | L (130-180 jin) | 15 | 12 | 2 | 360 | 30 |
| White elbow brace (one piece) approx. 30g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 30 |
| Black knee brace (one pair) approx. 60g | M (90-130 catties) | 15 | 12 | 2 | 360 | 60 |
| Black knee brace (one pair) approx. 60g | L (130-180 jin) | 15 | 12 | 2 | 360 | 60 |
| Black knee brace (one pair) approx. 60g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 60 |
| White knee brace (one pair) approx. 60g | M (90-130 catties) | 15 | 12 | 2 | 360 | 60 |
| White knee brace (one pair) approx. 60g | L (130-180 jin) | 15 | 12 | 2 | 360 | 60 |
| White knee brace (one pair) approx. 60g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 60 |
| Black elbow pads (one pair) approx. 60g | M (90-130 catties) | 15 | 12 | 2 | 360 | 60 |
| Black elbow pads (one pair) approx. 60g | L (130-180 jin) | 15 | 12 | 2 | 360 | 60 |
| Black elbow pads (one pair) approx. 60g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 60 |
| White elbow pads (one pair) approx. 60g | M (90-130 catties) | 15 | 12 | 2 | 360 | 60 |
| White elbow pads (one pair) approx. 60g | L (130-180 jin) | 15 | 12 | 2 | 360 | 60 |
| White elbow pads (one pair) approx. 60g | XL (180-200 lbs) | 15 | 12 | 2 | 360 | 60 |
Product Details 

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.